Janna, Michael and another 31.412 satisfied customers recommend VOGUE AVENUE to others.
Bethany | Cut-Out Long Maxi Dress
- In stock, ready to ship
- Inventory on the way
- 30-day money-back guarantee
- Free shipping with UPS
- Secure payment with CC & PayPal
The Dress That Feels Light, Elegant, and Easy
The Bethany dress is for the days when you want to look polished without feeling overdressed or uncomfortable. Whether you're heading to a beach dinner, vacation brunch, summer gathering, or relaxing resort getaway, this airy maxi dress helps you feel confident, feminine, and completely at ease. The open knit design gives it a breezy feel while still looking refined and put together.
Why women love the Bethany Maxi Dress?
Breathable open knit fabric: The lightweight cut out design allows air to flow freely, helping you stay cool and comfortable on warm days without feeling weighed down.
Elegant without trying too hard: The long silhouette creates a graceful look that feels stylish and flattering, perfect for vacations, dinners, poolside walks, or casual summer events.
Comfortable relaxed fit: Designed to skim the body instead of clinging tightly, so you can move freely and feel comfortable all day.
Soft stretch feel: The flexible knit moves naturally with your body, making it easy to wear for hours without stiffness or restriction.
Easy to style: Looks beautiful with sandals, a woven bag, layered jewelry, or a simple cover up. You can dress it up for dinner or keep it casual during the day.
This popular summer favorite is selling quickly while still on sale. Combine multiple items for extra savings and enjoy Free Shipping with Track & Trace on every order. Try it completely risk free with our 100% Money Back Guarantee. Once it sells out, we will not be restocking it.
Β
For the best fit and comfort, please check our size charts. Scroll to the chart you need.
Vogue Avenue Size Charts
WOMEN
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9β31.9 | 24.0β26.0 | 33.1β35.0 |
| S | 32.3β34.3 | 26.4β28.3 | 35.4β37.4 |
| M | 34.6β36.6 | 28.7β30.7 | 37.8β39.8 |
| L | 37.0β39.0 | 31.1β33.1 | 40.2β42.1 |
| XL | 39.4β41.3 | 33.5β35.4 | 42.5β44.5 |
| 2XL | 41.7β43.7 | 35.8β37.8 | 44.9β46.9 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 29.9β31.9 | 24.0β26.0 | 33.1β35.0 |
| S | 32.3β34.3 | 26.4β28.3 | 35.4β37.4 |
| M | 34.6β36.6 | 28.7β30.7 | 37.8β39.8 |
| L | 37.0β39.0 | 31.1β33.1 | 40.2β42.1 |
| XL | 39.4β41.3 | 33.5β35.4 | 42.5β44.5 |
| 2XL | 41.7β43.7 | 35.8β37.8 | 44.9β46.9 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.0β26.0 | 33.1β35.0 | 29.9 |
| S | 26.4β28.3 | 35.4β37.4 | 30.3 |
| M | 28.7β30.7 | 37.8β39.8 | 30.7 |
| L | 31.1β33.1 | 40.2β42.1 | 31.1 |
| XL | 33.5β35.4 | 42.5β44.5 | 31.5 |
| 2XL | 35.8β37.8 | 44.9β46.9 | 31.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 35 | 2.5 | 5 | 9.0 |
| 36 | 3.5 | 6 | 9.3 |
| 37 | 4 | 6.5 | 9.5 |
| 38 | 5 | 7.5 | 9.8 |
| 39 | 6 | 8.5 | 10.0 |
| 40 | 6.5 | 9 | 10.2 |
| 41 | 7 | 9.5 | 10.5 |
| 42 | 7.5 | 10 | 10.7 |
| 43 | 8 | 10.5 | 11.0 |
MEN
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| S | 33.9β35.8 | 28.0β29.9 | 35.0β37.0 |
| M | 38.2β40.2 | 31.9β33.9 | 39.0β40.9 |
| L | 42.1β44.1 | 35.8β38.2 | 42.9β44.9 |
| XL | 46.1β48.0 | 40.2β42.1 | 46.9β48.8 |
| 2XL | 50.0β52.0 | 44.1β46.1 | 50.8β52.8 |
| 3XL | 53.9β55.9 | 48.0β50.0 | 54.7β56.7 |
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| S | 29.9β31.9 | 35.8β37.8 | 31.1 |
| M | 31.9β35.0 | 37.8β40.9 | 31.9 |
| L | 35.0β38.2 | 40.9β44.1 | 32.7 |
| XL | 38.2β40.9 | 44.1β46.9 | 33.1 |
| 2XL | 40.9β44.1 | 46.9β50.0 | 33.5 |
| 3XL | 44.1β47.2 | 50.0β53.1 | 33.9 |
| EU Size | UK Size | US Size | Foot Length (in) |
|---|---|---|---|
| 38 | 5 | 6 | 9.4 |
| 39 | 5.5 | 6.5 | 9.7 |
| 40 | 6.5 | 7.5 | 10.0 |
| 41 | 7 | 8 | 10.2 |
| 42 | 8 | 9 | 10.5 |
| 43 | 9 | 10 | 10.7 |
| 44 | 9.5 | 10.5 | 11.0 |
| 45 | 10.5 | 11.5 | 11.3 |
| 46 | 11 | 12 | 11.5 |
| 47 | 12 | 13 | 11.8 |
| 48 | 13 | 14 | 12.0 |
ACCESSORIES
| US Size | Diameter (in) | Circumference (in) |
|---|---|---|
| 4 | 0.58 | 1.83 |
| 5 | 0.61 | 1.93 |
| 6 | 0.65 | 2.04 |
| 7 | 0.69 | 2.14 |
| 8 | 0.72 | 2.24 |
| 9 | 0.75 | 2.34 |
| 10 | 0.78 | 2.44 |
| 11 | 0.81 | 2.54 |
| 12 | 0.85 | 2.65 |
| 13 | 0.88 | 2.75 |
Tip: If youβre between sizes, choose the larger size for a more relaxed fit.
Our products are made from high-quality materials such as cotton, silk, and linen. To preserve the quality and durability of these fine fabrics, we recommend washing them in the washing machine at a maximum temperature of 86 Β°F. This will keep your clothes looking beautiful for a long time and feeling comfortable against your skin.
Shipping: We ship your package free of charge with UPS or FedEx with tracking number.
Delivery processing time: All orders are processed within 1-2 business days (Monday - Friday). No orders are shipped or delivered on public holidays..
Tracking number: You will receive your tracking number immediately after processing and production are complete. It takes about 1-2 business days for the tracking code to appear on the tracking page.
Delivery times: Delivery takes place within 5-8 business days (Monday-Friday).